ProfilsForwards
# Player Height Weight DOB Age Birthplace
41 Michael Blunden 6' 3" 209 Dec 15, 1986 22 Toronto, ON, CAN
40 Jared Boll 6' 2" 210 May 13, 1986 23 Charlotte, NC, USA
16 Derick Brassard ** 6' 1" 190 Sep 22, 1987 21 Hull, QC, CAN
25 Jason Chimera 6' 2" 216 May 2, 1979 30 Edmonton, AB, CAN
15 Derek Dorsett 5' 11" 187 Dec 20, 1986 22 Kindersley, SK, CAN
28 Nikita Filatov 6' 0" 172 May 25, 1990 18 Moscow, RUS
77 Chris Gratton 6' 4" 226 Jul 5, 1975 33 Brantford, ON, CAN
20 Kristian Huselius 6' 1" 179 Nov 10, 1978 30 Osterhani, SWE
27 Manny Malhotra 6' 2" 217 May 18, 1980 28 Mississauga, ON, CAN
43 Maksim Mayorov 6' 2" 187 Mar 26, 1989 20 Leninogorsk, RUS
33 Fredrik Modin "A" 6' 4" 218 Oct 8, 1974 34 Sundsvall, SWE
17 Andrew Murray 6' 2" 216 Nov 6, 1981 27 Selkirk, MB, CAN
61 Rick Nash "C" 6' 4" 218 Jun 16, 1984 24 Brampton, ON, CAN
12 Jiri Novotny 6' 3" 204 Aug 12, 1983 25 Pelhrimov, CZE
19 Michael Peca 5' 11" 183 Mar 26, 1974 35 Toronto, ON, CAN
21 Alexandre Picard 6' 2" 206 Oct 9, 1985 23 Les Saules, QC, CAN
23 Tom Sestito 6' 4" 209 Sep 28, 1987 21 Utica, NY, USA
14 Raffi Torres 6' 0" 223 Oct 8, 1981 27 Toronto, ON, CAN
18 R.J. Umberger 6' 2" 215 May 3, 1982 27 Pittsburgh, PA, USA
50 Antoine Vermette 6' 1" 197 Jul 20, 1982 26 St. Agapit, QC, CAN
93 Jakub Voracek 6' 1" 205 Aug 15, 1989 19 Kladno, CZE
29 Jason Williams 5' 11" 185 Aug 11, 1980 28 London, ON, CAN
Defensemen
# Player Height Weight DOB Age Birthplace
5 Christian Backman 6' 4" 210 Apr 28, 1980 29 Gothenburg, SWE
22 Mike Commodore 6' 5" 228 Nov 7, 1979 29 Fort Saskatchewan, AB, CAN
8 Jan Hejda 6' 3" 218 Jun 18, 1978 30 Prague, CZE
52 Nick Holden 6' 3" 195 May 15, 1987 22 Edmonton, AB, CAN
97 Rostislav Klesla "A" 6' 3" 220 Mar 21, 1982 27 Novy Jicin, CZE
3 Marc Methot 6' 3" 225 Jun 21, 1985 23 Ottawa, ON, CAN
24 Aaron Rome 6' 1" 223 Sep 27, 1983 25 Brandon, MB, CAN
10 Kris Russell 5' 10" 180 May 2, 1987 22 Red Deer, AB, CAN
55 Ole-Kristian Tollefsen ** 6' 2" 211 Mar 29, 1984 25 Oslo, NOR
51 Fedor Tyutin 6' 3" 216 Jul 19, 1983 25 Izhevsk, RUS
Goalies
# Player Height Weight DOB Age Birthplace
34 Wade Dubielewicz 5' 10" 185 Jan 30, 1979 30 Invermere, BC, CAN
30 Daniel LaCosta 6' 1" 186 Mar 28, 1986 23 Labrador City, NL, CAN
1 Steve Mason 6' 4" 212 May 29, 1988 20 Oakville, ON, CAN
F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (27) yrs Average age: 23 (23) yrs
Average height: 6-1 (6-0) Average height: 6-1 (6-1)
Average weight: 198 (198) Average weight: 187 (194)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Kristian Huselius 76 69 74 29 4750000 4
Derek MacKenzie 60 63 65 27 475000 2
Jakub Voracek 62 55 65 19 875000 3
Adam Pineault 62 56 61 22 638889 1
John Vigilante 48 42 53 23 525500 1
Stefan Legein 42 44 53 19 845833 3
Derek Dorsett 40 41 47 21 563333 2
Jared Boll 41 46 47 22 743333 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Michael Peca 68 72 74 34 1315000 1
Mike York 71 68 73 30 450000 1
Manny Malhotra 60 73 72 28 1200000 1
R.J. Umberger 72 65 71 26 3750000 4
Jiri Novotny 63 70 71 25 750000 1
Alexander Svitov 51 61 65 25 1125000 1
Derick Brassard 61 47 62 20 850000 2
Andrew Murray 54 60 61 26 625000 3
Steve Kelly 48 66 60 31 450000 1
Petr Pohl 51 41 52 22 543333 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 82 71 78 24 5400000 2
Fredrik Modin 75 72 75 33 3250000 2
Jason Chimera 67 68 71 29 1875000 4
Raffi Torres 74 73 70 26 2250000 2
Craig MacDonald 51 63 62 31 475000 1
Tommy Sestito 55 59 59 20 751667 2
Nikita Filatov 47 40 56 18 800000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rostislav Klesla 64 75 72 26 1600000 2
Christian Bäckman 66 70 70 28 2300000 1
Fedor Tyutin 57 76 70 25 2843750 4
Mike Commodore 44 74 68 28 3750000 5
Ole-Kristian Tollefsen 37 73 65 24 675000 1
Jan Hejda 45 70 65 30 2000000 3
Clay Wilson 49 62 61 25 900000 1
Kris Russell 55 62 60 21 744444 2
Dan Smith 42 59 59 31 450000 1
Jonathan Sigalet 41 56 58 22 821667 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 73 78 76 25 3800000 3
Fredrik Norrena 73 73 74 33 850000 1
Steve Mason 55 56 61 20 850000 3
Daniel LaCosta 49 52 56 22 583333 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jake Hansen D D C- 19 450000 0
Robert Nyholm D D C- 20 700000 0
Tomas Kubalik D- D C- 18 450000 0
Matt Greer D D D 22 450000 0
Cameron Atkinson D D- D 19 450000 0
Trent Vogelhuber D D D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nick Sucharski D D C- 20 500000 0
Lennart Petrell D- D C- 24 450000 0
Sean Collins D D- C- 19 450000 0
Raffaele Sannitz D- F D 25 450000 0
Jeff Genovy D- F D- 25 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Matt Calvert D D C- 18 450000 0
Maxim Mayorov D D C- 19 450000 0
Brian McGuirk D D D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ted Ruth D D C- 18 450000 0
Dmitri Kosmachev D- D C- 23 450000 0
Will Weber D- D C- 19 450000 0
Cody Goloubef D D C- 18 550000 0
Brent Regner D D C- 19 450000 0
Drew Olson D D C- 18 450000 0
Steven Delisle D D D 18 450000 0
Jesse Dudas F D D 20 600000 0
Maxime Frechette F D D 20 450000 0
Rob Page D- D- D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Allen York D D C- 19 450000 0